Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 12 - ARNC - JUNIOR INTERCLUB - FRI

Team 2 - HOWICK HEARTS
    Home Table   Away Table     Pair Datums  
  JUDY ANDERSON
ANNETTE BROWN
  CLAIRE GUNN
JOHN STRAWBRIDGE
 
  xxxxxxxx
xxxxxxxx
  GLENNIS PEARSON
MARCUS PEARSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: PAPAKURA OPAHEKE 2S E750 1NT W6-50   00   -202-2M M
Board 217: PAPAKURA OPAHEKE 3C S9110 2S W8110   2206   033M M
Board 317: PAPAKURA OPAHEKE 3C W10-130 2C W9110   -20-1   10-43M M
Board 417: PAPAKURA OPAHEKE 3NT N8-100 2NT N8-120   -220-6   40-4-2M M
Board 517: PAPAKURA OPAHEKE 5HX W13-850 5S N10100   -750-13   150-146M M
Board 617: PAPAKURA OPAHEKE 5D E10100 4S S7150   2506   -12061M M
Board 717: PAPAKURA OPAHEKE 4S E10-620 4S E10620   00   -220-99M M
Board 817: PAPAKURA OPAHEKE 4C N9-50 2H W8110   602   80-45M M
Board 917: PAPAKURA OPAHEKE 2D S7-50 2D S750   00   100-44M M
Board 1017: PAPAKURA OPAHEKE 2H S8110 2H S10-170   -60-2   1200-2M M
Board 1117: PAPAKURA OPAHEKE 4SX S9-100 3HX E5-800   -900-14   70-5-12M M
Board 1217: PAPAKURA OPAHEKE 3NT N10630 3NT S11-660   -30-1   2708-9M M
Total-23  -254 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results