Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 11 - ARNC - INTERCLUB - INTERMEDIA

Team 17 - FRANKLIN
    Home Table   Away Table     Pair Datums  
  RONI BISTRICER
CAROLINE GRIFFIN
  JULIE ROSSITER
xxxxxxxx
 
  xxxxxxxx
xxxxxxxx
  KEVIN GRIFFIN
JOHN FERGUSSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: PAIHIA 2H W750 2H W8110   1604   1013M M
Board 29: PAIHIA 3NT E9-400 3NT E10430   301   -44010M M
Board 39: PAIHIA 3D N10130 3D N850   1805   7023M M
Board 49: PAIHIA 2NT S9150 3H S12-230   -80-2   260-31M M
Board 59: PAIHIA 1SX S10760 3S S9-140   62012   570510M M
Board 69: PAIHIA 4H N11450 2H S9-140   3107   30044M M
Board 79: PAIHIA 3S N9140 4D W10130   2707   044M M
Board 89: PAIHIA 4H N9-50 4H N8100   502   50-34M M
Board 99: PAIHIA 2D N12170 3D N13-190   -20-1   210-11M M
Board 109: PAIHIA 2S E11-200 3NT W11660   46010   -25029M M
Board 119: PAIHIA 3S E850 2S E8110   1604   -5032M M
Board 129: PAIHIA 1NT W650 1NT W6-50   00      M M
Total49  1541 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results