Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - ANRC - INTERCLUB - OPEN - NOV

Team 10 - FRANKLIN
    Home Table   Away Table     Pair Datums  
  ANDREW JANISZ
xxxxxxxx
  LESLIE WATT
RUSSELL WATT
 
  BEVERLEY MORRIS
ALLAN MORRIS
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: AUCKLAND 5S S11450 5S S1050   50011   28058M M
Board 28: AUCKLAND 3H N9140 2H N9-140   00   1201-1M M
Board 38: AUCKLAND 4S N11450 3NT S12-490   -40-1   4400-2M M
Board 48: AUCKLAND 3NT E10-630 3NT W10630   00   -610-11M M
Board 58: AUCKLAND 3H W10-170 4S N8200   301   -18001M M
Board 68: AUCKLAND 5CX S6-1100 4H E7-300   -1400-16   -240-13-11M M
Board 78: AUCKLAND 3NT N9600 3NT S10-630   -30-1   4105-6M M
Board 88: AUCKLAND 7C S131440 6C S13-940   50011   69013-6M M
Board 98: AUCKLAND 4C W9100 2C E10130   2306   -6042M M
Board 108: AUCKLAND 3C E10-130 5C E10-100   -230-6   -100-1-5M M
Board 118: AUCKLAND 2NT E6100 2H N8-110   -100   202-3M M
Board 128: AUCKLAND 3S N10170 3S S9-140   301   304-3M M
Board 138: AUCKLAND 4S N10620 5S N10100   72012   570212M M
Board 148: AUCKLAND 3NT W850 3S S850   1003   -1021M M
Board 158: AUCKLAND 4S W12-480 4S W12480   00      M M
Board 168: AUCKLAND 4S S11450 4S S950   50011   430110M M
Board 178: AUCKLAND 4S S9-50 4S S10-420   -470-10   250-7-5M M
Board 188: AUCKLAND 4H W11-450 4H W11450   00      M M
Board 198: AUCKLAND 2D W7100 1NT S7-90   100   402-2M M
Board 208: AUCKLAND 1NT E8-120 1NT E8120   00      M M
Board 218: AUCKLAND 1NT W9-150 2NT W7-50   -200-5   -110-1-4M M
Board 228: AUCKLAND 3H E11-200 2H E10170   -30-1   -3203-4M M
Board 238: AUCKLAND 3H N11200 4H S12-680   -480-10   570-9-3M M
Board 248: AUCKLAND 2S N8110 4S N8100   2105   033M M
Total11  15-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results