Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - ANRC - INTERCLUB - OPEN - NOV

Team 3 - KERIKERI
    Home Table   Away Table     Pair Datums  
  BOB BROWN
SUE BROWN
  PETER HIRZEL
ROGER TOPLIS
 
  HEATHER CERNIS
xxxxxxxx
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: PAIHIA 4H E10-420 4S S11-450   -870-13   280-12-5M M
Board 24: PAIHIA 3H N9140 3H N8100   2406   12016M M
Board 34: PAIHIA 3NT S10430 3NT S10-430   00      M M
Board 44: PAIHIA 3NT W9-600 1D W770   -530-11   -6100-11M M
Board 54: PAIHIA 4S N9-100 4H W10420   3208   -18026M M
Board 64: PAIHIA 4H E9100 4H E9-100   00   -2408-8M M
Board 74: PAIHIA 3NT N9600 2H S9-140   46010   41057M M
Board 84: PAIHIA 5C S11400 4S N11-450   -50-2   690-76M M
Board 94: PAIHIA 3D N8-50 2D N10-130   -180-5   -600-5M M
Board 104: PAIHIA 3NT E8100 2NT E10180   2807   -10052M M
Board 114: PAIHIA 2S S10170 2H N750   2206   2042M M
Board 124: PAIHIA 4D E950 5DX W11550   60012   30111M M
Board 134: PAIHIA 5D E8300 5S N10100   4009   570-712M M
Board 144: PAIHIA 4H E950 2S S750   1003   -1021M M
Board 154: PAIHIA 3NT E9-400 4S W12480   802   -48020M M
Board 164: PAIHIA 4S S10420 4H N10-420   00      M M
Board 174: PAIHIA 5SX S11650 4S S11-450   2005   2509-5M M
Board 184: PAIHIA 4H W11-450 4H W11450   00      M M
Board 194: PAIHIA 2D W8-90 2D W7-100   -190-5   40-4-2M M
Board 204: PAIHIA 1NT E8-120 1NT W790   -30-1   -1100-1M M
Board 214: PAIHIA 3NT W850 3D W11150   2005   -11041M M
Board 224: PAIHIA 4H E11-650 4H E11650   00   -320-88M M
Board 234: PAIHIA 4S E9100 4H N10-620   -520-11   570-10-2M M
Board 244: PAIHIA 1NT S8120 4S N950   1705   032M M
Total30  -225 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results