ROUND 1 - AKBC - OPEN - MON 30 JAN - 1PM
Team 4 - AGA KHAN
Home Table
Away Table
Pair Datums
HAFIZUR KHAN
TANI BLACKBURN
CHERYL PARSONS
ROBYN FREEMAN-GREENE
DALE LACEY
xxxxxxxx
LYNN HALL
xxxxxxxx
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 1: PARSONS KNOWS 4 S
9 -50 4 S
10 -420 -470 -10 290 -8 -4
Board 2 1: PARSONS KNOWS 5 S
9 -200 4 S
9 100 -100 -3 -100 -3 0
Board 3 1: PARSONS KNOWS 2 W
9 -140 3 W
9 140 0 0
Board 4 1: PARSONS KNOWS 3 W
8 100 3 N
9 -140 -40 -1 110 0 -1
Board 5 1: PARSONS KNOWS 3NT S 8 -100 3NT S 7 200 100 3 -100 0 3
Board 6 1: PARSONS KNOWS 2 N
7 -50 1NT S 8 -120 -170 -5 60 -3 -2
Total -16 -14 -4
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.