Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - FEB TEAMS - MON 20 FEB

Team 10 - MOSLEY
    Home Table   Away Table     Pair Datums  
  JOHN MOSLEY
SHARON MOSLEY
  ROBYN FREEMAN-GREENE
DALE LACEY
 
  THOMAS FREEMAN-GREENE
CHERYL PARSONS
  DOUGLAS RUSSELL
JOHN BUCKLETON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: FREEMAN-GREENE 5C W11-400 3S W9140   -260-6   -60-82M M
Board 162: FREEMAN-GREENE 4SX S9-100 4H E10620   52011   20-312M M
Board 172: FREEMAN-GREENE 4H W10-420 4H W10420   00   -390-11M M
Board 182: FREEMAN-GREENE 5D E1050 3S N8100   1504   2013M M
Board 192: FREEMAN-GREENE 4S E11-650 4S E11650   00      M M
Board 202: FREEMAN-GREENE 5H N12680 6H N12-1430   -750-13   780-3-12M M
Board 212: FREEMAN-GREENE 3D W10-130 4S W10420   2907   -29044M M
Board 222: FREEMAN-GREENE 2H W7100 2D N9-110   -100   801-1M M
Board 232: FREEMAN-GREENE 4S W10-620 3S E10170   -450-10   -160-100M M
Board 242: FREEMAN-GREENE 4S W8100 3H N9-140   -40-1   180-21M M
Board 252: FREEMAN-GREENE 2D N890 2H N10-170   -80-2   130-1-1M M
Board 262: FREEMAN-GREENE 6S E12-1430 6S E121430   00   -980-1010M M
Board 272: FREEMAN-GREENE 1NT E7-90 2NT E8120   301   -60-12M M
Board 282: FREEMAN-GREENE 2S W8-110 3S W9140   301   -60-22M M
Total-8  -3523 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results