Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC - MONDAY TEAMS - MARCH

Team 11 - TURNER
    Home Table   Away Table     Pair Datums  
  ANNE SHEARER
CHRIS TURNER
  CHRIS FLEMING
JESSICA MORRIS
 
  TAKAYO YANAGISAWA
LEE MOSELEN
  WAYNE MCCOY
JOHN PENNY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: RATS MULTIPLIED 3C W850 3SX N8100   1504   6004M M
Board 21: RATS MULTIPLIED 4S S10620 4S S10-620   00      M M
Board 31: RATS MULTIPLIED 2NT S11210 1NT N8-120   903   22003M M
Board 41: RATS MULTIPLIED 4S S10620 3D N11-150   47010   51038M M
Board 51: RATS MULTIPLIED 3S W850 2S W9140   1905   -4033M M
Board 61: RATS MULTIPLIED 3NT W11-660 3NT E10630   -30-1   -6500-1M M
Board 71: RATS MULTIPLIED 4H E8200 5HX W9-500   -300-7   105-10M M
Board 81: RATS MULTIPLIED 2S E750 3S E8-50   00   02-2M M
Board 91: RATS MULTIPLIED 2S N7-50 3S N7100   502   -1503-2M M
Board 101: RATS MULTIPLIED 3NT W8100 2NT E11210   3107   -3209-3M M
Board 111: RATS MULTIPLIED 2H W6100 2D W7-50   502   -304-2M M
Board 121: RATS MULTIPLIED 1NT N790 2NT S7100   1905   3024M M
Board 131: RATS MULTIPLIED 5C E11-600 5CX E11750   1504   -210-911M M
Board 141: RATS MULTIPLIED 4H W11-450 3NT E10430   -20-1   -400-21M M
Total33  2014 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results