Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - AKBC - MONDAY TEAMS - MAR 27 -

Team 9 - GARDINER
    Home Table   Away Table     Pair Datums  
  VAL GARDINER
ANITA THIRTLE
  PETER RAMSEY
SHARON MOSLEY
 
  MARK ROBERTSON
DOUGLAS RUSSELL
  MAREE CUDBY
LES GOULD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: THE 3 RS AND ME 3H S8-50 5D S7200   1504   -3106-3M M
Board 26: THE 3 RS AND ME 4H N11650 4S E9-50   60012   590211M M
Board 36: THE 3 RS AND ME 4S E10-620 3S E10170   -450-10   -340-7-5M M
Board 46: THE 3 RS AND ME 4H W10-620 4H E10620   00   -400-66M M
Board 56: THE 3 RS AND ME 6H N8-400 6S N12-1430   -1830-18   1250-17-5M M
Board 66: THE 3 RS AND ME 3NT N7-100 5D S12-420   -520-11   240-8-5M M
Board 76: THE 3 RS AND ME 4H N11650 3H N11-200   45010   630110M M
Board 86: THE 3 RS AND ME 2H N8110 2H S8-110   00   -103-3M M
Board 96: THE 3 RS AND ME 2D E8-90 3D W8-100   -190-5   -70-1-5M M
Board 106: THE 3 RS AND ME 2S S9140 2S N9-140   00   1201-1M M
Board 116: THE 3 RS AND ME 3NT S8-50 3D N10-130   -180-5   -10-1-4M M
Board 126: THE 3 RS AND ME 3NT W9-400 3NT W9400   00      M M
Board 136: THE 3 RS AND ME 1NT N790 3H W9140   2306   -5043M M
Board 146: THE 3 RS AND ME 6NT W12-990 6C E12920   -70-2   -770-64M M
Total-19  -293 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results