Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC - APRIL TEAMS - 3 APR - 7

Team 10 - TURNER
    Home Table   Away Table     Pair Datums  
  ANNE SHEARER
CHRIS TURNER
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  JOHN PENNY
WAYNE MCCOY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: FREEMAN-GREENE 5C E1050 4H E10420   47010   -410100M M
Board 21: FREEMAN-GREENE 2NT W8-120 1NT E8120   00   -70-22M M
Board 31: FREEMAN-GREENE 3NT E5400 1NT N7-90   3107   -7010-4M M
Board 41: FREEMAN-GREENE 4S S10620 4D W10130   75013   170107M M
Board 51: FREEMAN-GREENE 3NT S9600 4D N8200   80013   -60124M M
Board 61: FREEMAN-GREENE 3NT N5-200 2S W7-100   -300-7   20-6-2M M
Board 71: FREEMAN-GREENE 3NT W10-630 3NT E10630   00   -520-33M M
Board 81: FREEMAN-GREENE 1NT N8120 3C N850   1705   1032M M
Board 91: FREEMAN-GREENE 2H S8110 3H S850   1604   -3041M M
Board 101: FREEMAN-GREENE 2C S5-300 1NT S6100   -200-5   -10-73M M
Board 111: FREEMAN-GREENE 6S S11-50 6S S1150   00   460-1111M M
Board 121: FREEMAN-GREENE 3C N12170 4S N11-650   -480-10   550-9-3M M
Board 131: FREEMAN-GREENE 5D E9200 4S N9100   3007   053M M
Board 141: FREEMAN-GREENE 5S S12480 6S S12-980   -500-11   800-8-5M M
Total26  822 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results