Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS 2023 - MATCH 5

Team 4 - Tania Brown
    Home Table   Away Table     Pair Datums  
  PATSY WALTERS
LEE ORTON
  RICHARD PARKINSON
DON HAYWARD
 
  TAKAYO YANAGISAWA
CHRIS FLEMING
  TANIA BROWN
NEIL RUDDELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: Takayo Yanagisawa 2H W9-140 4H E8-100   -240-6   -30-3-4  
Board 212: Takayo Yanagisawa PASS N=0 3H W9140   1404   -12031  
Board 312: Takayo Yanagisawa 4S W11-650 4S W11650   00   -560-33  
Board 412: Takayo Yanagisawa 4H W10-620 3H W10170   -450-10   -280-8-3  
Board 512: Takayo Yanagisawa 4S E11-450 4S E12480   301   -410-12  
Board 612: Takayo Yanagisawa 2H W7100 2C S8-90   100   402-2  
Board 712: Takayo Yanagisawa 3NT S12690 3NT S11-660   301   69001  
Board 812: Takayo Yanagisawa 3S E11-200 5C W11400   2005   -38051  
Board 912: Takayo Yanagisawa 6S N11-50 3NT N850   00   230-77  
Board 1012: Takayo Yanagisawa 4H E11-650 4H E11650   00   -380-77  
Board 1112: Takayo Yanagisawa 3C W11-150 3C W11150   00        
Board 1212: Takayo Yanagisawa 4S E13-510 6S E131010   50011   -65048  
Board 1312: Takayo Yanagisawa 5S N10-100 5S N11-650   -750-13   310-9-8  
Board 1412: Takayo Yanagisawa 3NT N8-50 2HX W7-100   -150-4   60-3-1  
Total-11  -2712 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results