Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - MONDAY TEAMS - 10 APR -

Team 7 - JOSEPH
    Home Table   Away Table     Pair Datums  
  ROSA MISHKIN
ALLAN JOSEPH
  JOHN PENNY
WAYNE MCCOY
 
  CHRIS TURNER
DIANE GROOM
  LORRAINE INGLIS
ELEANOR MOREL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: TURNER 2H S9140 2NT S11-210   -70-2   1400-2M M
Board 1610: TURNER 1NT N6-50 2D N5150   1003   -30-13M M
Board 1710: TURNER 4S E12-480 4S E12480   00      M M
Board 1810: TURNER 4NT N11660 4S S11-650   100      M M
Board 1910: TURNER 3S E12-230 4S W12680   45010   -37047M M
Board 2010: TURNER 4S S12680 4S N11-650   301   64010M M
Board 2110: TURNER 3NT S10630 2C S8-90   54011   28085M M
Board 2210: TURNER 4S E9100 2H S8-110   -100   -1506-6M M
Board 2310: TURNER 1NT S6-100 1NTX E7180   802   -11002M M
Board 2410: TURNER 3NT E850 4H W8-100   -50-2   -102-3M M
Board 2510: TURNER 1NT S9150 3C N850   2005   14005M M
Board 2610: TURNER 3H W8100 4H W10620   72012   70112M M
Board 2710: TURNER 4H E10-420 4H E10420   00   -360-22M M
Board 2810: TURNER 5S W12-480 5C W12420   -60-2   -7607-8M M
Total38  2617 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results