Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - MAY TEAMS - MON 7 - 7PM

Team 7 - COBRAS
    Home Table   Away Table     Pair Datums  
  CAROL MINCHIN
SITA MONAGHAN
  JOHN PENNY
CHRIS TURNER
 
  KEVIN HILL
WAYNE MCCOY
  RUTH ALLISON
TONY HINKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1512: TURNER 1NT E650 3C N9-110   -60-2   90-1-1M M
Board 1612: TURNER 3H S10170 2H S10-170   00   290-33M M
Board 1712: TURNER 3NT E12-490 6C W12920   43010   -420-211M M
Board 1812: TURNER 3NT S9600 3NT S8100   70012   340610M M
Board 1912: TURNER 4H S11450 3S E8-100   3508   34036M M
Board 2012: TURNER 4H W9100 3H E10170   2707   -2007-1M M
Board 2112: TURNER 6S S121430 4H N11-650   78013   680131M M
Board 2212: TURNER 4H N9-50 3S E9140   903   -1603-1M M
Board 2312: TURNER 4HX W8500 2H W11200   70012   -130122M M
Board 2412: TURNER 4H S7-150 5SX E8-500   -650-12   320-10-5M M
Board 2512: TURNER 3NT S8-50 4H N11-450   -500-11   330-9-3M M
Board 2612: TURNER 3NT W9-600 4S E11650   502   -63011M M
Board 2712: TURNER 3NT N9400 3NT S10-430   -30-1   1806-6M M
Board 2812: TURNER 1NT N790 1NT W8120   2105   -3033M M
Total46  2920 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results