Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - ANR - INTERCLUB - INTERMEDIATE

Team 1 - ROYLE EPSOM ANN
    Home Table   Away Table     Pair Datums  
  JOE TURNER
ANN GROUNDS-TURNER
  SANDRA HOLLIS
PATRICK COSTELLO
 
  BILL ADAMS
xxxxxxxx
  TONI SENIOR
PAUL MINETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 154: MANGAWHAI MARVELS 3NT N9600 3NT N8100   70012   110105M M
Board 164: MANGAWHAI MARVELS 5D N10-50 4D N12-170   -220-6   110-4-2M M
Board 174: MANGAWHAI MARVELS 4H N11450 4S N8100   55011   390210M M
Board 184: MANGAWHAI MARVELS 4SX E8300 4S E9-50   2506   -408-3M M
Board 194: MANGAWHAI MARVELS 3NT W6300 2H E6-200   1003   406-4M M
Board 204: MANGAWHAI MARVELS 2NT W10-180 1NT W9150   -30-1   -160-10M M
Board 214: MANGAWHAI MARVELS 1NT N6-100 1NT N7-90   -190-5   -20-2-3M M
Board 224: MANGAWHAI MARVELS 3H W7200 2D E890   2907   6044M M
Board 234: MANGAWHAI MARVELS 3SX S10930 3NT E5-400   53011   52093M M
Board 244: MANGAWHAI MARVELS 3H S8-50 4D E8-100   -150-4   90-40M M
Board 254: MANGAWHAI MARVELS 5D E10100 3NT E9600   70012   -120610M M
Board 264: MANGAWHAI MARVELS 6C S121370 2C S12-170   120015   6401210M M
Board 274: MANGAWHAI MARVELS 3S E11-200 3S E10170   -30-1   -2502-2M M
Board 284: MANGAWHAI MARVELS 4H N10620 4H N12-680   -60-2   2509-10M M
Total58  5718 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results