Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - ANR - INTERCLUB - INTERMEDIATE

Team 15 - MT ALBERT COLEMAN
    Home Table   Away Table     Pair Datums  
  PAUL COLEMAN
JACINDA MANCONI
  PAULINE BENDALL
ELAINE BENTLEY
 
  MATTHEW JOHNSON
xxxxxxxx
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 159: EAST COAST BAYS JOHNSTON 2S S9140 2H N7100   2406   11015M M
Board 169: EAST COAST BAYS JOHNSTON 3D N11150 3D N12-170   -20-1   1101-2M M
Board 179: EAST COAST BAYS JOHNSTON 4H N11450 4H N11-450   00   3902-2M M
Board 189: EAST COAST BAYS JOHNSTON 2S E8-110 4S E10420   3107   -40-29M M
Board 199: EAST COAST BAYS JOHNSTON 1S N6-50 1NT E6-100   -150-4   40-3-2M M
Board 209: EAST COAST BAYS JOHNSTON 2NT W9-150 3C W10130   -20-1   -1600-1M M
Board 219: EAST COAST BAYS JOHNSTON 1NT N790 2H S8-110   -20-1   -203-4M M
Board 229: EAST COAST BAYS JOHNSTON 2S N8110 2D W890   2005   6024M M
Board 239: EAST COAST BAYS JOHNSTON 4S S10620 3S S10-170   45010   52038M M
Board 249: EAST COAST BAYS JOHNSTON 4D E7150 3H S10-170   -20-1   902-2M M
Board 259: EAST COAST BAYS JOHNSTON 3NT E8100 3D E8-100   00   -1206-6M M
Board 269: EAST COAST BAYS JOHNSTON 3NT S10630 3NT S10-630   00      M M
Board 279: EAST COAST BAYS JOHNSTON 4S E11-450 4S E10420   -30-1   -250-55M M
Board 289: EAST COAST BAYS JOHNSTON 4H N11650 5DX W8-500   1504   2509-6M M
Total23  196 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results