Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - ANR - INTERCLUB - APR 28 - 7.1

Team 2 - MT ALBERT JELLEY
    Home Table   Away Table     Pair Datums  
  ARCH JELLEY
ROSEMARY MATSKOWS
  RAY CURNOW
ASH HAMILTON
 
  WAYNE SMITH
xxxxxxxx
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: AUCKLAND WESTPORT 3D W10-130 3NT W9400   2707   -70-28M M
Board 26: AUCKLAND WESTPORT 2NT N8120 3D S10-130   -100   1001-1M M
Board 36: AUCKLAND WESTPORT 3S E9-140 3S E9140   00   -40-33M M
Board 46: AUCKLAND WESTPORT 3H S9140 PASS =0   1404   1040M M
Board 56: AUCKLAND WESTPORT 3NT S9600 4SX W8-300   3007   -2012-8M M
Board 66: AUCKLAND WESTPORT 3D S8-50 3DX S9-470   -520-11   10-2-10M M
Board 76: AUCKLAND WESTPORT 4S E11-650 5S E11650   00      M M
Board 86: AUCKLAND WESTPORT 2H N8110 1S E9140   2506   -2043M M
Board 96: AUCKLAND WESTPORT 4S W10-620 4S W9-100   -720-12   -470-4-11M M
Board 106: AUCKLAND WESTPORT 1NT N9150 3NT S8100   2506   12016M M
Board 116: AUCKLAND WESTPORT 1NT E8-120 1NT E8120   00      M M
Board 126: AUCKLAND WESTPORT 3NT N7-200 3NT N7200   00   -2201-1M M
Board 136: AUCKLAND WESTPORT 3NT N9600 3NT S9-600   00      M M
Board 146: AUCKLAND WESTPORT 2S N8110 3H E6-150   -40-1   103-4M M
Total6  15-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results