Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - ANR - INTERCLUB - JUNIOR -FRI

Team 14 - HOWICK ACES
    Home Table   Away Table     Pair Datums  
  JULIE TINKLER
WARREN LOWE
  IAN LEWINGTON
LYNLEY LEWINGTON
 
  HEATHER MACKAY
LYNDA TATE
  OLIVE BOYD
CECILIA LIM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 137: WARKWORTH DIAMONDS 2S N8110 2D E10130   2406   1034M M
Board 147: WARKWORTH DIAMONDS 1NT N790 3NT N9-400   -310-7   900-7M M
Board 157: WARKWORTH DIAMONDS 2S S11200 2S S10-170   301   220-12M M
Board 167: WARKWORTH DIAMONDS 1NT W7-90 1NT W6-100   -190-5   -10-2-3M M
Board 177: WARKWORTH DIAMONDS 3NT E850 1DX N8-240   -190-5   -1405-9M M
Board 187: WARKWORTH DIAMONDS 2NT W9-150 3NT E8-50   -200-5   -2302-7M M
Board 197: WARKWORTH DIAMONDS 4S S10420 2S S10-170   2506   17060M M
Board 207: WARKWORTH DIAMONDS 3NT E9-600 4S E10620   201   -390-56M M
Board 217: WARKWORTH DIAMONDS 1NT S790 2NT S8-120   -30-1   800-1M M
Board 227: WARKWORTH DIAMONDS 2NT N9150 2NT N6100   2506   3034M M
Board 237: WARKWORTH DIAMONDS 3NT W11-660 3NT W10630   -30-1   -600-21M M
Board 247: WARKWORTH DIAMONDS PASS =0 PASS =0   00      M M
Total-4  9-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results