ROUND 6 - ANR - INTERCLUB - INTERMEDIATE
Team 16 - MT ALBERT NORMAN
Home Table
Away Table
Pair Datums
HEATHER NORMAN
GERALD NORMAN
ANNETTE BROWN
MARION DOUGLAS
HILARY PATTERSON
PAT WILLIAMS
TREVOR GANE
REBECCA GANE
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 15 3: HOWICK FAB FOUR 1NT W 7 -90 3 S
11 -200 -290 -7 290 -9 3
Board 16 3: HOWICK FAB FOUR 1NT W 6 100 1NT W 8 120 220 6 -100 5 1
Board 17 3: HOWICK FAB FOUR 2NT E 10 -180 2NT E 10 180 0 0
Board 18 3: HOWICK FAB FOUR 1NT E 7 -90 3 E
10 130 40 1 -300 5 -5
Board 19 3: HOWICK FAB FOUR 3 S
10 170 3 S
9 -140 30 1 260 -3 3
Board 20 3: HOWICK FAB FOUR 4 E
10 -620 4 E
10 620 0 0
Board 21 3: HOWICK FAB FOUR 1NT S 7 90 1NT S 7 -90 0 0 60 1 -1
Board 22 3: HOWICK FAB FOUR 2NT N 7 -50 2NT N 7 50 0 0 100 -4 4
Board 23 3: HOWICK FAB FOUR 3NT W 9 -600 6NT E 10 -200 -800 -13 -370 -6 -11
Board 24 3: HOWICK FAB FOUR 1NT W 7 -90 1NT S 6 50 -40 -1 -10 -2 1
Board 25 3: HOWICK FAB FOUR 2 N
9 140 3 N
10 -170 -30 -1 30 3 -4
Board 26 3: HOWICK FAB FOUR 3NT E 12 -690 4 W
13 710 20 1 -750 2 -1
Board 27 3: HOWICK FAB FOUR 4 S
9 -50 3 W
8 -50 -100 -3 20 -2 -1
Board 28 3: HOWICK FAB FOUR 2 E
10 -170 2 E
10 130 -40 -1 -110 -2 1
Total -17 -12 -10
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.