Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - ANR - INTERCLUB - OPEN - FRI 1

Team 7 - AUCKLAND WATT
    Home Table   Away Table     Pair Datums  
  LESLIE WATT
RUSSELL WATT
  BOB BROWN
SUE BROWN
 
  MARILYN KENNEDY
MAUREEN RUSS
  BEVERLEY MORRIS
ALLAN MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: KERIKERI BROWN 4S N10620 4S S11-650   -30-1   640-10M M
Board 163: KERIKERI BROWN 1NT W7-90 1NT W790   00      M M
Board 173: KERIKERI BROWN 3NT E850 2C W12170   2206   -3509-5M M
Board 183: KERIKERI BROWN 3NT W9-400 3NT E8-50   -450-10   -4100-10M M
Board 193: KERIKERI BROWN 3S S10170 3S S10-170   00      M M
Board 203: KERIKERI BROWN 2S W10-170 4S E11650   48010   -28039M M
Board 213: KERIKERI BROWN 2D E6100 1NT S7-90   100   601-1M M
Board 223: KERIKERI BROWN 3NT N7-100 2D S8-90   -190-5   40-4-2M M
Board 233: KERIKERI BROWN 4NT E9100 3S W7-200   -100-3   -50012-12M M
Board 243: KERIKERI BROWN PASS =0 1NT W6-50   -50-2   -201-2M M
Board 253: KERIKERI BROWN 3S N8-50 4S N8100   502   30-24M M
Board 263: KERIKERI BROWN 5NT W13-720 4S W13710   -100      M M
Board 273: KERIKERI BROWN 2NT S7-50 3C S10-130   -180-5   30-2-3M M
Board 283: KERIKERI BROWN 3C E10-130 3D S9-110   -240-6   -1601-7M M
Total-14  18-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results