ROUND 10 - AKBC - MAY TEAMS - MON 22 - 7
Team 11 - SULLIVAN
Home Table
Away Table
Pair Datums
DENNIS SULLIVAN
LILLY JIA
JOHN PENNY
CHRIS TURNER
KEVIN HILL
WAYNE MCCOY
*** VANESSA BREWIS
EUGENE PEREIRA
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 19 12: TURNER 2 S
6 -100 4 N
8 100 0 0 -30 -2 2
Board 20 12: TURNER 1NT W 10 -180 2NT E 8 120 -60 -2 -150 -1 -1
Board 21 12: TURNER 3 N
7 -200 2 E
8 110 -90 -3 -50 -4 2
Board 22 12: TURNER 5 W
11 -650 4 W
11 650 0 0
Board 23 12: TURNER 3NT E 7 200 3NT E 9 600 800 13 -10 5 11
Board 24 12: TURNER 3 X N
8 -100 4 E
8 -100 -200 -5 -50 -2 -4
Board 25 12: TURNER 5 X E
10 200 5 S
9 100 300 7 -50 6 2
Board 26 12: TURNER 4 S
11 650 4 N
11 -650 0 0
Board 27 12: TURNER 4 E
11 -450 3 E
11 200 -250 -6 -360 -3 -4
Total 4 -1 8
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.