Auckland Bridge Club

Main results page       Management log-in       Back to main web site

AUCKLAND NORTHLAND PROVINCIAL TEAMS - MATCH 3

Team 3 - Douglas Russell
    Home Table   Away Table     Pair Datums  
  MIKE DUNN
PAMELA MARSLAND
  IAN MOORE
PAM MOORE
 
  MICHAEL NEELS
MALCOLM SMITH
  DOUGLAS RUSSELL
JOHN BUCKLETON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Pam Moore 3D W11-150 3NT E10430   2807   -33053  
Board 25: Pam Moore 1NT N9150 1NT N8-120   301   902-1  
Board 35: Pam Moore 3NT N8-50 1NT S8-120   -170-5   70-3-2  
Board 45: Pam Moore 4H S10620 4H S10-620   00   5702-2  
Board 55: Pam Moore 2NT E8-120 3NT E9400   2807   -19025  
Board 65: Pam Moore 3D S8-50 3D S850   00   310-88  
Board 75: Pam Moore 4S S9-100 4S S9100   00   250-88  
Board 85: Pam Moore 4S W950 2S W8110   1604   -5032  
Board 95: Pam Moore 4S E11-650 3NT W10630   -20-1   -630-10  
Board 105: Pam Moore 1NT E7-90 1NT E6-100   -190-5   90-50  
Board 115: Pam Moore 3NT W6150 3NT E7-100   502   -104-3  
Board 125: Pam Moore 5C N11600 3NT S11-660   -60-2   5801-2  
Board 135: Pam Moore 2NT W8-120 1NT W8120   00   -80-11  
Total8  -717 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results