Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - ANR - INTERCLUB - OPEN - FRI 9

Team 9 - AKARANA HANGARTNER
    Home Table   Away Table     Pair Datums  
  MARK HANGARTNER
PAUL HANGARTNER
  MARK ROBERTSON
SYLVESTER RIDDELL
 
  ELLEN CURNOW
ASH HAMILTON
  KEVIN HU
JERRY CHEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: AUCKLAND WESTPORT 3H S7-100 4DX N7500   4009   -37074M M
Board 26: AUCKLAND WESTPORT 3NT W5200 2NT W6-100   1003   12021M M
Board 36: AUCKLAND WESTPORT 1D S770 3NT S7100   1705   7005M M
Board 46: AUCKLAND WESTPORT 3NT W10-630 3NT E10630   00   -540-33M M
Board 56: AUCKLAND WESTPORT 4S E11-450 4S E12480   301   -45001M M
Board 66: AUCKLAND WESTPORT 4H W11-650 4H E10620   -30-1   -630-10M M
Board 76: AUCKLAND WESTPORT PASS =0 PASS =0   00   -201-1M M
Board 86: AUCKLAND WESTPORT 3NT E850 3NT E8-50   00   -1505-5M M
Board 96: AUCKLAND WESTPORT 6NT W13-1470 7D E132140   67012   -1460012M M
Board 106: AUCKLAND WESTPORT 2H N9140 3D E10130   2707   -10061M M
Board 116: AUCKLAND WESTPORT 2H E11-200 2H W9140   -60-2   -160-1-1M M
Board 126: AUCKLAND WESTPORT 3NT E11-460 3NT E8-50   -510-11   -190-7-6M M
Board 136: AUCKLAND WESTPORT 4S E10-620 4S E10620   00      M M
Board 146: AUCKLAND WESTPORT 3NT E12-490 6NT W12990   50011   -490011M M
Total34  925 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results