Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - AKBC - AUGUST MONDAY TEAMS

Team 10 - TEAM BRISBANE
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
IAN CLAYTON
  TAKAYO YANAGISAWA
LEE MOSELEN
 
  CHRIS FLEMING
JESSICA MORRIS
  JOHN PENNY
CHRIS TURNER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: RATS 2S N8110 2S N9-140   -30-1   170-21M M
Board 27: RATS 4S E7150 4S E8-100   502   10020M M
Board 37: RATS 4S W6400 4S W8-200   2005   408-4M M
Board 47: RATS 3NT S10630 3D S10-130   50011   54039M M
Board 57: RATS 4S W8100 2NT E7-50   502   -304-2M M
Board 67: RATS 3NT S10430 4NT S10-430   00   1607-7M M
Board 77: RATS 3D N10130 3D N10-130   00   370-66M M
Board 87: RATS 3NT N11460 4H S10-420   401   809-8M M
Board 97: RATS 5H W12-680 5H W11650   -30-1   -640-10M M
Board 107: RATS 3S E12-230 3S E12230   00   -3102-2M M
Board 117: RATS 4S E950 6S E11-50   00   -804-4M M
Board 127: RATS 3H N7-200 2H N8-110   -310-7   20-6-3M M
Board 137: RATS 3C N10130 3C N10-130   00   190-22M M
Board 147: RATS 2NT S8120 2S N750   1705   4023M M
Total17  24-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results