Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 14 - ANR - INTERCLUB - INTERMEDIAT

Team 11 - WAITEMATA ROBINSON
    Home Table   Away Table     Pair Datums  
  ADELE C HUGHES
JOSEPH PARKER
  SUSAN BELIN
CAROL PRESTON
 
  BILL ADAMS
JENNIFER COLGAN
  PAUL ROBINSON
JEAN ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 154: MANGAWHAI MARVELS 3S N9140 2S N11-200   -60-2   104-5M M
Board 164: MANGAWHAI MARVELS 4S N10420 3S S10-170   2506   17060M M
Board 174: MANGAWHAI MARVELS 4H W11-450 3D E12170   -280-7   -420-1-6M M
Board 184: MANGAWHAI MARVELS 3NT E9-400 3NT W9400   00   -310-33M M
Board 194: MANGAWHAI MARVELS 3NT W9-600 3NT E9600   00   -330-77M M
Board 204: MANGAWHAI MARVELS 2S S11200 4S S11-650   -450-10   650-100M M
Board 214: MANGAWHAI MARVELS 4H N9-100 4H N8200   1003   -10-35M M
Board 224: MANGAWHAI MARVELS 3NT E7200 3NT E9600   80013   50412M M
Board 234: MANGAWHAI MARVELS 3NT N10630 3NT S9-600   301   60010M M
Board 244: MANGAWHAI MARVELS 4H N10420 1S N8-110   3107   309-2M M
Board 254: MANGAWHAI MARVELS 3C N11150 5H N12-480   -330-8   230-2-6M M
Board 264: MANGAWHAI MARVELS 3S E8100 5H N8300   4009   -4046M M
Board 274: MANGAWHAI MARVELS 5DX W12-650 5D W11400   -250-6   -360-71M M
Board 284: MANGAWHAI MARVELS 2NT E8-120 2NT E9150   301   -70-22M M
Total7  -717 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results