ROUND 13 - ANR - INTERCLUB - OPEN - FRI
Team 6 - AUCKLAND WESTPORT
Home Table
Away Table
Pair Datums
ASH HAMILTON
RAY CURNOW
LESLIE WATT
JUDITH CHANDLER
BEVERLEY MORRIS
ALLAN MORRIS
ELLEN CURNOW
BABS-MEREL DE VISSER
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 7: AUCKLAND WATT 3 W
8 50 1NTX S 7 -180 -130 -4 -20 2 -5
Board 2 7: AUCKLAND WATT 5 W
11 -450 5 W
11 450 0 0 -370 -2 2
Board 3 7: AUCKLAND WATT 5 N
10 -50 2 W
9 140 90 3 0 -2 4
Board 4 7: AUCKLAND WATT 3 W
10 -170 3 W
9 140 -30 -1 -170 0 -1
Board 5 7: AUCKLAND WATT 4 X N
9 -200 4 X N
8 500 300 7 -330 4 5
Board 6 7: AUCKLAND WATT 3 E
9 -140 1NT N 7 -90 -230 -6 20 -4 -2
Board 7 7: AUCKLAND WATT 1NT E 8 -120 1NT E 8 120 0 0 -150 1 -1
Board 8 7: AUCKLAND WATT 3 W
9 -110 3 W
8 -50 -160 -4 -40 -2 -3
Board 9 7: AUCKLAND WATT 3 E
11 -150 4 E
11 150 0 0 -330 5 -5
Board 10 7: AUCKLAND WATT 6 E
12 -1370 5 W
12 620 -750 -13 -1420 2 -13
Board 11 7: AUCKLAND WATT 2 S
9 140 2 S
9 -140 0 0
Board 12 7: AUCKLAND WATT 2 W
7 50 2 W
7 -50 0 0 110 -2 2
Board 13 7: AUCKLAND WATT 3 W
10 -170 3 E
10 170 0 0 -450 7 -7
Board 14 7: AUCKLAND WATT 3NT W 8 50 2NT W 9 150 200 5 -10 2 4
Total -13 11 -20
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.