ROUND 1 - AKBC - MON TEAMS - OCT 9
Team 12 - COFFEE BREAK
Home Table
Away Table
Pair Datums
ANTHONY WILSON
BRENDA CAMPBELL
PETER RAMSEY
SHARON MOSLEY
DOUGLAS RUSSELL
HELENE LABRECHE
JOHN PENNY
CHRIS TURNER
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 1: MOSLEY 3NT S 7 -100 2 N
5 150 50 2 -30 -2 3
Board 2 1: MOSLEY 1NT E 9 -150 1NT S 8 -120 -270 -7 -20 -4 -4
Board 3 1: MOSLEY 3NT E 10 -630 4 E
8 -200 -830 -13 -380 -6 -11
Board 4 1: MOSLEY 4 S
8 -200 1NT N 10 -180 -380 -9 60 -6 -3
Board 5 1: MOSLEY 6 E
12 -980 4 E
12 480 -500 -11 -470 -11 0
Board 6 1: MOSLEY 2 S
9 110 5 X S
8 500 610 12 50 2 11
Board 7 1: MOSLEY 2 S
10 130 3 N
10 -130 0 0
Board 8 1: MOSLEY 4 W
12 -480 4 W
11 450 -30 -1 -410 -2 1
Board 9 1: MOSLEY 3NT N 8 -50 3NT N 8 50 0 0 30 -2 2
Board 10 1: MOSLEY 2 N
10 170 4 N
10 -620 -450 -10 560 -9 -2
Board 11 1: MOSLEY 4 E
8 100 4 E
8 -100 0 0
Board 12 1: MOSLEY 4 W
11 -450 4 W
11 450 0 0 -430 -1 1
Board 13 1: MOSLEY 2 E
8 -110 4 E
8 -200 -310 -7 200 -7 0
Board 14 1: MOSLEY 1 W
10 -130 3 N
8 50 -80 -2 -20 -3 1
Total -46 -51 -1
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.