Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - OCTOBER MON TEAMS - OCT

Team 6 - BRIDGEMAN
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
JUDE WOOD
  TAKAYO YANAGISAWA
LEE MOSELEN
 
  CHRIS FLEMING
JESSICA MORRIS
  MARGARET POWELL
DIANE BRIDGEMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 227: RATS RETURNED 2S S8110 3S N850   1604   -905-1M M
Board 237: RATS RETURNED 1NT N8120 4D S8200   3208   4026M M
Board 247: RATS RETURNED 2H W8-110 2H W6-100   -210-5   110-60M M
Board 257: RATS RETURNED 2NT E7100 3H N7100   2005   -9050M M
Board 267: RATS RETURNED 3C S6-300 3S S8100   -200-5   -90-50M M
Board 277: RATS RETURNED 2H W8-110 4S S8100   -100   60-54M M
Board 287: RATS RETURNED 3NT S10630 3NT S11-660   -30-1   6400-1M M
Board 297: RATS RETURNED 3NT N11660 3NT S9-600   602   63011M M
Board 307: RATS RETURNED 2D S890 3C E9110   2005   2024M M
Board 317: RATS RETURNED 3NT N9600 3NT N11-660   -60-2   630-1-1M M
Board 327: RATS RETURNED 4H W12-680 3S N7100   -580-11   -630-2-11M M
Board 337: RATS RETURNED 2S N9140 2S N9-140   00   340-55M M
Board 347: RATS RETURNED 3NT N12690 3NT N12-690   00      M M
Board 357: RATS RETURNED 1S S6-50 2DX N7100   502   -9010M M
Total2  -86 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results