ROUND 15 - ANR - INTERMEDIATE INTERCLUB
Team 1 - ROYLE EPSOM ANN
Home Table
Away Table
Pair Datums
TONI SENIOR
PAUL MINETT
DIANNE KNIGHT
JEANETTE GRIMMER
DAVID KNIGHTON
CELIA KNIGHTON
ANN GROUNDS-TURNER
CAROLYN PATTERSON
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 5: WARKWORTH ACES 4 E
10 -420 4 E
9 -50 -470 -10 -120 -7 -5
Board 2 5: WARKWORTH ACES 1NT E 4 150 1NT E 6 -50 100 3 -50 5 -3
Board 3 5: WARKWORTH ACES 3 S
8 -50 2 E
8 110 60 2 -100 2 0
Board 4 5: WARKWORTH ACES 4 S
7 -300 4 N
9 100 -200 -5 50 -8 4
Board 5 5: WARKWORTH ACES 4 E
11 -450 3 N
10 -130 -580 -11 -310 -4 -10
Board 6 5: WARKWORTH ACES 5 E
12 -680 4 E
12 680 0 0 -850 5 -5
Board 7 5: WARKWORTH ACES 3 E
6 300 4 N
11 -650 -350 -8 560 -6 -3
Board 8 5: WARKWORTH ACES 3NT E 10 -430 3NT W 8 -50 -480 -10 -310 -3 -8
Board 9 5: WARKWORTH ACES 5 X N
8 -500 4 E
10 620 120 3 -390 -3 6
Board 10 5: WARKWORTH ACES 2 S
7 -100 4 E
9 -100 -200 -5 -240 4 -8
Board 11 5: WARKWORTH ACES 3NT S 8 -50 3NT S 11 -460 -510 -11 400 -10 -2
Board 12 5: WARKWORTH ACES 4 N
12 680 5 N
12 -680 0 0
Board 13 5: WARKWORTH ACES 3 E
7 200 3 E
7 -200 0 0 -210 9 -9
Board 14 5: WARKWORTH ACES 1NTX E 7 -180 2 S
7 50 -130 -4 -70 -3 -1
Total -56 -19 -44
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.