Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - MONDAY NIGHT TEAMS - JA

Team 5 - COBRAS
    Home Table   Away Table     Pair Datums  
  CAROL MINCHIN
SITA MONAGHAN
  DAVID ESTERMAN
ALLAN JOSEPH
 
  ROSA MISHKIN
LORRAINE INGLIS
  PAMELA DRAVITZKI
KATHRYN BROOKES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2213: THE 4 WINDS 2D W9-110 1NT E790   -20-1      M M
Board 2313: THE 4 WINDS 3H W10-170 3H E9140   -30-1   -1600-1M M
Board 2413: THE 4 WINDS 4H N11450 4H N950   50011   30048M M
Board 2513: THE 4 WINDS 1S S4-150 3H W9140   -100   40-55M M
Board 2613: THE 4 WINDS 1NT S9150 2S E5-300   -150-4   170-1-4M M
Board 2713: THE 4 WINDS 4H S10420 3H S9-140   2807   25053M M
Board 2813: THE 4 WINDS 1NT S790 3H W8-50   401   -604-3M M
Board 2913: THE 4 WINDS 5H E12-680 5H E12680   00   -8605-5M M
Board 3013: THE 4 WINDS 3NT W9-400 1NT W790   -310-7   -70-81M M
Board 3113: THE 4 WINDS 3D E9-110 3D E10130   201   -90-11M M
Board 3213: THE 4 WINDS 3D W9-110 3D W9110   00   -60-22M M
Board 3313: THE 4 WINDS 3D W850 3D W8-50   00   -1305-5M M
Board 3413: THE 4 WINDS 4H E11-450 4H E11450   00      M M
Board 3513: THE 4 WINDS 4S W10-620 2CX N8-180   -800-13   -160-10-8M M
Total-6  -4-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results