Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC - MONDAY NIGHT TEAM JAN

Team 11 - EAST COAST BAYS
    Home Table   Away Table     Pair Datums  
  MACKENZIE RHODES
HELENE LABRECHE
  ALLAN JOSEPH
ROSA MISHKIN
 
  LORRAINE INGLIS
xxxxxxxx
  ANTHONY WILSON
TRISH YOUNG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: THE 4 WINDS 3S W9-140 3S W11200   602   -110-13M M
Board 213: THE 4 WINDS 1NT E7-90 1NT E8120   301   -8001M M
Board 313: THE 4 WINDS 1NT S790 2S S750   1404   -2031M M
Board 413: THE 4 WINDS 2NT N7-100 2C S7100   00   30-44M M
Board 513: THE 4 WINDS 4H N10620 4H S11-650   -30-1   5801-2M M
Board 613: THE 4 WINDS 4S W10-620 3NT E10630   100      M M
Board 713: THE 4 WINDS 4SX W9200 4SX W9-200   00   1801-1M M
Board 813: THE 4 WINDS 4S W950 3NT E11460   51011   -18067M M
Board 913: THE 4 WINDS 3H N8-50 2H S9-140   -190-5   80-4-2M M
Board 1013: THE 4 WINDS 1NT W7-90 3H N8100   100   60-44M M
Board 1113: THE 4 WINDS 2S N7-50 2S N750   00   70-33M M
Board 1213: THE 4 WINDS 6NT S121440 6C N12-1370   702   10309-8M M
Board 1313: THE 4 WINDS 6S E11100 4H W13710   81013   -98014-7M M
Board 1413: THE 4 WINDS 3S W10-170 3S E8-50   -220-6   0-5-2M M
Total21  131 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results