Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 18 - MORRIS
    Home Table   Away Table     Pair Datums  
  IAN MOORE
PAM MOORE
  HAMISH BROWN
JOHANNA PERFECT
 
  NEIL STUCKEY
BARRY PALMER
  ALLAN MORRIS
BEVERLEY MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1427: HAMISH BROWN 1NT N8120 3NT N9-400   -280-7   160-1-6  
Board 1527: HAMISH BROWN 6H W12-980 6H E12980   00   -220-1313  
Board 1627: HAMISH BROWN 4S E11-650 4S E10620   -30-1   -480-54  
Board 1727: HAMISH BROWN 4S E10-420 4H W12480   602   -210-57  
Board 1827: HAMISH BROWN 3NT E10-430 4H W8-100   -530-11   -200-6-7  
Board 1927: HAMISH BROWN 4H E11-650 5D W9-200   -850-13   -10-12-5  
Board 2027: HAMISH BROWN 5C W11-600 5C W12620   201   -530-23  
Board 2127: HAMISH BROWN 4S E13-510 4S W13510   00   -8308-8  
Board 2227: HAMISH BROWN 4S W10-620 5S W9-200   -820-13   -440-5-12  
Board 2327: HAMISH BROWN 6D E13-1390 5D E12620   -770-13   -1140-6-11  
Board 2427: HAMISH BROWN 3NT S12490 6NT S12-990   -500-11   4202-11  
Board 2527: HAMISH BROWN 3NT N9400 3NT N9-400   00   3103-3  
Board 2627: HAMISH BROWN 2H E9-140 4H E10620   48010   -120-111  
Total-56  -43-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results