Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC - MONDAY TEAMS - 7 APR -

Team 7 - RATZ
    Home Table   Away Table     Pair Datums  
  TAKAYO YANAGISAWA
LEE MOSELEN
  ANTHEA BLACK
NACIYE BAGCI
 
  KEVIN WALKER
HELEN WALKER
  CHRIS FLEMING
JESSICA MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: KAPITI COASTERS 2D W8-90 2D W890   00   -70-11M M
Board 28: KAPITI COASTERS 2D E8-90 2S W7-50   -140-4   -40-2-3M M
Board 38: KAPITI COASTERS 6NT W10200 3NT W12690   89013   -500125M M
Board 48: KAPITI COASTERS 2S S7-100 2NT E6-200   -300-7   20-3-5M M
Board 58: KAPITI COASTERS 4S N10620 4S N10-620   00      M M
Board 68: KAPITI COASTERS 3S N5-200 4S E6-400   -600-12   220-9-5M M
Board 78: KAPITI COASTERS 2D W8-90 5DX W8-800   -890-13   0-3-13M M
Board 88: KAPITI COASTERS 6S N11-50 4S N10-420   -470-10   440-101M M
Board 98: KAPITI COASTERS 4H S11450 4H S11-450   00      M M
Board 108: KAPITI COASTERS 1H E9-140 1H E9140   00      M M
Board 118: KAPITI COASTERS 5H E1050 5DX N10100   1504   -7031M M
Board 128: KAPITI COASTERS 3NT N7-200 3NT N7200   00      M M
Board 138: KAPITI COASTERS 4H N10620 2S W9140   76013   320710M M
Board 148: KAPITI COASTERS 1NT S8120 1NT S9-150   -30-1   901-2M M
Total-17  -5-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results