Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - AKBC - MONDAY NIGHT TEAMS - MO

Team 11 - MAKO
    Home Table   Away Table     Pair Datums  
  ANNE SHEARER
CHRIS TURNER
  FIONA MOON
CHRIS FLEMING
 
  TAKAYO YANAGISAWA
LEE MOSELEN
  JO GEAR
WENDY COBURN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: RATZ 1NT N790 2S W7-50   401   9001M M
Board 27: RATZ 4C E10-130 3D S8100   -30-1   -1200-1M M
Board 37: RATZ 3S W9-140 2S W9140   00   -80-22M M
Board 47: RATZ 4S N8-200 4H E11650   45010   -36047M M
Board 57: RATZ 4SX E7500 4H N10-620   -120-3   650-41M M
Board 67: RATZ 4H W10-620 4H E8-200   -820-13   -180-10-9M M
Board 77: RATZ 2NT E8-120 4C W11150   301   -4608-7M M
Board 87: RATZ 1S N8110 1NT N8-120   -100   701-2M M
Board 97: RATZ 3C W9-110 2S N6100   -100   -90-10M M
Board 107: RATZ 1NT E7-90 PASS =0   -90-3   -70-1-2M M
Board 117: RATZ 2NT N8120 2H W8110   2306   -2043M M
Board 127: RATZ 2H W8-110 2NT E6-100   -210-5   -90-1-5M M
Board 137: RATZ 3NT S9600 4S N10-620   -20-1   630-10M M
Board 147: RATZ 5H S12480 6H N1150   53011   470011M M
Total3  -3-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results