Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - AKBC - APRIL MONDAY TEAMS FINA

Team 7 - RATZ
    Home Table   Away Table     Pair Datums  
  CHRIS FLEMING
JESSICA MORRIS
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  TAKAYO YANAGISAWA
LEE MOSELEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: FREEMAN-GREENE 6D E13-940 6H W131010   702   -710-67M M
Board 23: FREEMAN-GREENE 5C N11600 3C N12-170   43010   56019M M
Board 33: FREEMAN-GREENE 4C S8-100 5C S1050   -50-2   -1301-2M M
Board 43: FREEMAN-GREENE 6H W12-1430 6H W10-200   -1630-17   -520-14-12M M
Board 53: FREEMAN-GREENE 5D E11-400 3NT E9400   00   -370-11M M
Board 63: FREEMAN-GREENE 3S E9-140 3S E8-100   -240-6   -40-3-4M M
Board 73: FREEMAN-GREENE 4H W11-650 4H W11650   00      M M
Board 155: MT ALBERT 2D W750 1NT S7-90   -40-1   70-1-1M M
Board 165: MT ALBERT 3NT E5400 4H E10620   102014   -1101111M M
Board 175: MT ALBERT 3NT N10430 3NT S9-400   301   42001M M
Board 185: MT ALBERT 4H E10-420 2H W10170   -250-6   -300-3-4M M
Board 195: MT ALBERT 3S N9140 4S N950   1905   5033M M
Board 205: MT ALBERT 3NT W9-600 3NT E11660   602   -63011M M
Board 215: MT ALBERT 3S W10-170 2S W8110   -60-2   -140-1-1M M
Total0  -129 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results