ROUND 2 - AKBC - MAY TEAMS - MON 6 MAY -
Team 6 - HOWICK
Home Table
Away Table
Pair Datums
ANNE SIM
LEO SIM
TAKAYO YANAGISAWA
LEE MOSELEN
CHRIS FLEMING
JESSICA MORRIS
JOEY CHANG
SUSAN ROWE
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 22 5: RATZ 5 E
9 200 3NT E 9 600 800 13 -220 9 9
Board 23 5: RATZ 2 N
10 170 3NT S 9 -600 -430 -10 230 -2 -9
Board 24 5: RATZ 4 N
10 420 4 S
8 100 520 11 250 5 8
Board 25 5: RATZ 2 S
8 110 2 S
8 -110 0 0 -20 4 -4
Board 26 5: RATZ 5 E
12 -620 5 E
12 620 0 0 -750 4 -4
Board 27 5: RATZ 4 W
9 50 4 E
9 -50 0 0 -260 7 -7
Board 28 5: RATZ 3NT E 10 -430 4NT E 9 -50 -480 -10 -280 -4 -8
Board 29 5: RATZ 2NT W 6 200 2 E
8 110 310 7 -40 6 2
Board 30 5: RATZ 1NT E 6 50 3NT E 6 -150 -100 -3 -170 6 -8
Board 31 5: RATZ 4 N
11 650 6 S
10 200 850 13 210 10 9
Board 32 5: RATZ 4 E
11 -650 4 W
11 650 0 0
Board 33 5: RATZ 2 N
10 130 4 S
10 -420 -290 -7 90 1 -8
Board 34 5: RATZ 3 E
7 100 3 S
9 -140 -40 -1 140 -1 0
Board 35 5: RATZ 2 S
9 110 1 W
7 80 190 5 80 1 4
Total 18 46 -16
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.