ROUND 1 - ANR - JUNIOR - INTERCLUB - FRI
Team 6 - MT ALBERT MCLARIN
Home Table
Away Table
Pair Datums
ANDREW MCLARIN
ALLAN MCLARIN
BILL MCKINNON
SUE MCKINNON
SHARON TRAVERS
BRYAN TRAVERS
PAUL GARWOOD
DAVID TOLLEY
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 18: HOWICK DIAMONDS 5 W
10 50 4 N
10 -420 -370 -9 270 -6 -4
Board 2 18: HOWICK DIAMONDS 4 E
10 -420 4 E
9 -50 -470 -10 -170 -6 -6
Board 3 18: HOWICK DIAMONDS 4 S
11 450 4 S
12 -480 -30 -1 480 -1 0
Board 4 18: HOWICK DIAMONDS 2 W
8 -110 2 S
8 -90 -200 -5 -40 -2 -4
Board 5 18: HOWICK DIAMONDS 4 S
8 -200 4 S
8 200 0 0 40 -6 6
Board 6 18: HOWICK DIAMONDS 3NT N 7 -100 2 S
9 -140 -240 -6 60 -4 -2
Board 7 18: HOWICK DIAMONDS 2 N
7 -100 2 S
7 100 0 0 -60 -1 1
Board 8 18: HOWICK DIAMONDS 4 S
9 -50 5 W
11 400 350 8 -160 3 6
Board 9 18: HOWICK DIAMONDS 3 S
7 -100 2 E
8 110 10 0 -40 -2 2
Board 10 18: HOWICK DIAMONDS 3 E
8 100 3NT E 6 -300 -200 -5 -20 3 -8
Board 11 18: HOWICK DIAMONDS 2 S
6 -100 2 S
7 50 -50 -2 -20 -2 1
Board 12 18: HOWICK DIAMONDS 3 W
6 150 2 S
9 -110 40 1 -20 5 -4
Total -29 -19 -12
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.