Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - ANR - INTERCLUB - OPEN - FRI 2

Team 5 - WAIHEKE
    Home Table   Away Table     Pair Datums  
  FELICITY HANNAY
BOB GROVER
  SUE BROWN
BOB BROWN
 
  VIVIENNE SEXTON
SULOCHNA HUMPHREY
  ANTHONY WILSON
CATHY CARROLL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 159: KERIKERI 3NT S9600 3NT N10-630   -30-1   4704-4M M
Board 169: KERIKERI 4H S10420 3NT N9-400   201   1806-6M M
Board 179: KERIKERI 3S N8-50 3S N9-140   -190-5   60-3-2M M
Board 189: KERIKERI 6H N11-100 6H S12-1430   -1530-17   820-14-12M M
Board 199: KERIKERI 3NT S8-50 4D N11-150   -200-5   280-84M M
Board 209: KERIKERI 4H W10-620 5D W12620   00      M M
Board 219: KERIKERI 4SX W10-590 4H S11-650   -1240-15   140-12-11M M
Board 229: KERIKERI 3NT S7-100 1C S8-90   -190-5   0-3-3M M
Board 239: KERIKERI 3NT W7200 3D W9110   3107   12026M M
Board 249: KERIKERI 3NT N10430 3NT S9-400   301   43001M M
Board 259: KERIKERI 4H S9-50 2S N9-140   -190-5   10-2-4M M
Board 269: KERIKERI 2S E10-170 4S E12680   51011   -50085M M
Board 279: KERIKERI 3NT S9400 3NT S9-400   00   3502-2M M
Board 289: KERIKERI 2S E8-110 3H W9140   301   40-45M M
Total-32  -24-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results