Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - ANR - INTERMEDIATE - INTERCLUB

Team 10 - EAST COAST BAYS BENTLEY
    Home Table   Away Table     Pair Datums  
  MATTHEW JOHNSON
GEOFF SULLIVAN
  CHERIE COLEMAN
PAUL COLEMAN
 
  MARLENE BROWN
GEOFF BROWN
  PAULINE BENDALL
ENID DI-CESARE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: MT ALBERT COLEMAN 4H N10420 3H N10-170   2506   30034M M
Board 211: MT ALBERT COLEMAN 4S E10-420 4S E9-50   -470-10   -140-7-5M M
Board 311: MT ALBERT COLEMAN 4S S12480 4S S12-480   00   510-11M M
Board 411: MT ALBERT COLEMAN 2S W8-110 2C N9-110   -220-6   10-3-3M M
Board 511: MT ALBERT COLEMAN 3S S8-100 1NT S6100   00   -70-11M M
Board 611: MT ALBERT COLEMAN 3S S9140 1H E8110   2506   -2043M M
Board 711: MT ALBERT COLEMAN 3C E11-150 3C W13190   401   -17011M M
Board 811: MT ALBERT COLEMAN 3NT E12-490 3D W9110   -380-9   -260-6-4M M
Board 911: MT ALBERT COLEMAN 2H E8-110 2H E8110   00   -20-33M M
Board 1011: MT ALBERT COLEMAN 3S E9-140 4S E9-100   -240-6   -1400-6M M
Board 1111: MT ALBERT COLEMAN 2H S7-50 2H N6100   502   -5002M M
Board 1211: MT ALBERT COLEMAN 3D W9-110 1NT N6100   -100   -40-22M M
Board 1311: MT ALBERT COLEMAN 3NT W12-690 3NT W12690   00   -660-11M M
Board 1411: MT ALBERT COLEMAN 3NT S10430 3NT S850   48010   31038M M
Total-6  -138 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results