Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - ANR - INTERMEDIATE - INTERCLUB

Team 3 - FRANKLIN
    Home Table   Away Table     Pair Datums  
  FIONA MOON
CHRIS FLEMING
  SHARON DEAKER
PAUL MINETT
 
  ANN GROUNDS-TURNER
DUDLEY BRAZIER
  MALCOLM SMITH
JOY WATKINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: ROYLE EPSOM ANN 3H N9140 4H N11-450   -310-7   300-4-4M M
Board 218: ROYLE EPSOM ANN 5DX S10-200 5SX E8-500   -700-12   -140-2-12M M
Board 318: ROYLE EPSOM ANN 4S S12480 6S S12-980   -500-11   510-1-10M M
Board 418: ROYLE EPSOM ANN 3S W8100 2S W8110   2105   1033M M
Board 518: ROYLE EPSOM ANN 2S S8110 3S S8100   2105   -7051M M
Board 618: ROYLE EPSOM ANN 1NT E8-120 2S S8-110   -230-6   -20-3-4M M
Board 718: ROYLE EPSOM ANN 3H S8-100 4D W11150   502   -1702-1M M
Board 818: ROYLE EPSOM ANN 5D W9100 4H S11-450   -350-8   -2608-12M M
Board 918: ROYLE EPSOM ANN 2H E8-110 2H E8110   00   -20-33M M
Board 1018: ROYLE EPSOM ANN 4S E10-620 3S E8-100   -720-12   -140-10-6M M
Board 1118: ROYLE EPSOM ANN 3H S5-200 2S E7-50   -250-6   -50-4-3M M
Board 1218: ROYLE EPSOM ANN 2NT N8120 2H W9140   2606   -4043M M
Board 1318: ROYLE EPSOM ANN 4H W11-650 3NT W12690   401   -66001M M
Board 1418: ROYLE EPSOM ANN 2NT S8120 3NT S11-460   -340-8   310-5-4M M
Total-51  -10-45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results