Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - ANR - INTERMEDIATE - INTERCLUB

Team 18 - ROYLE EPSOM ANN
    Home Table   Away Table     Pair Datums  
  SHARON DEAKER
PAUL MINETT
  REX GREEN
IAN BEATTIE
 
  CATHERINE FITCHETT
JULIA THOMAS
  ANN GROUNDS-TURNER
DUDLEY BRAZIER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: CHRISTCHURCH CATS 2NT N10180 3NT N11-660   -480-10   410-6-6M M
Board 1614: CHRISTCHURCH CATS 3D S7-100 4H S11-450   -550-11   290-9-4M M
Board 1714: CHRISTCHURCH CATS 2S N7-50 1NT S7-90   -140-4   90-40M M
Board 1814: CHRISTCHURCH CATS 6H N121430 6SX S12-1660   -230-6   72012-14M M
Board 1914: CHRISTCHURCH CATS 5D N11400 3NT N10-430   -30-1   1706-6M M
Board 2014: CHRISTCHURCH CATS 3NT E9-600 3D E12170   -430-10   -570-1-9M M
Board 2114: CHRISTCHURCH CATS 4S W11-450 4SX W9-100   -550-11   370-137M M
Board 2214: CHRISTCHURCH CATS 3NT S5-200 3NT S10-430   -630-12   80-7-8M M
Board 2314: CHRISTCHURCH CATS 3NT W7200 3NT W7-200   00   1801-1M M
Board 2414: CHRISTCHURCH CATS 3NT S9400 3NT S11-460   -60-2   440-1-1M M
Board 2514: CHRISTCHURCH CATS 4H S10420 4H S10-420   00   808-8M M
Board 2614: CHRISTCHURCH CATS 4S E11-650 4S W11650   00   -420-66M M
Board 2714: CHRISTCHURCH CATS 3NT S8-50 3NT S9-400   -450-10   190-6-5M M
Board 2814: CHRISTCHURCH CATS 2D N890 1NT S5200   2907   5016M M
Total-70  -25-43 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results