Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - ANR - INTERCLUB INTERMEDIATE -

Team 18 - ROYLE EPSOM ANN
    Home Table   Away Table     Pair Datums  
  SHARON DEAKER
PAUL MINETT
  HAMISH MCDONALD
JOS VAN HEES
 
  MARY CHRISTENSEN
GEORGIA MAHONEY
  ANN GROUNDS-TURNER
DUDLEY BRAZIER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: QUEENSTOWN 2S W12-230 4S W12480   2506   -38043M M
Board 25: QUEENSTOWN 4S S10620 4S N10-620   00      M M
Board 35: QUEENSTOWN 3NT W11-660 3NT W11660   00   -530-44M M
Board 45: QUEENSTOWN 3NT E13-720 3NT E13720   00   -7401-1M M
Board 55: QUEENSTOWN 4H N9-100 4H N10-620   -720-12   370-10-6M M
Board 65: QUEENSTOWN 4S S10420 4SX S10-590   -170-5   1507-10M M
Board 75: QUEENSTOWN 4HX N9-200 5C E13640   44010   -49074M M
Board 85: QUEENSTOWN 4D S8-100 3C E10130   301   -12010M M
Board 95: QUEENSTOWN 1NT N10180 2C N9-110   702   11020M M
Board 105: QUEENSTOWN 1NT W9-150 1NT E790   -60-2   -120-1-1M M
Board 115: QUEENSTOWN 3H N7-100 3NT E9400   3007   -23045M M
Board 125: QUEENSTOWN 3NT E10-430 3NT E9400   -30-1   -340-32M M
Board 135: QUEENSTOWN 3NT E9-600 3NT W8-100   -700-12   -420-5-11M M
Board 145: QUEENSTOWN 2H S10170 2H S10-170   00      M M
Total-6  3-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results