Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - ANR - INTERCLUB INTERMEDIATE -

Team 21 - MT ALBERT ALMOND
    Home Table   Away Table     Pair Datums  
  MARY PRICE
DAVE ALMOND
  HAMISH MCDONALD
JOS VAN HEES
 
  MARY CHRISTENSEN
LOIS CALDWELL
  SUSAN STEEDMAN
CAROL BEARSLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: QUEENSTOWN 5H S13710 4SX W9-100   61012   45068M M
Board 165: QUEENSTOWN 4S E11-650 4S E11650   00      M M
Board 175: QUEENSTOWN 3NT E850 3NT E9400   45010   -37091M M
Board 185: QUEENSTOWN 2H S6-200 1NT W6-50   -250-6   -30-5-2M M
Board 195: QUEENSTOWN 3C E8100 3S N9-140   -40-1   601-2M M
Board 205: QUEENSTOWN 4H N9-100 4H N9100   00   380-1010M M
Board 215: QUEENSTOWN 4H W11-450 4H W11450   00      M M
Board 225: QUEENSTOWN 3NT E8100 3NT E8-100   00   -1606-6M M
Board 235: QUEENSTOWN 4S N10620 3NT S8100   72012   10123M M
Board 245: QUEENSTOWN 4D W10-130 5DX W11550   4209   -40-311M M
Board 255: QUEENSTOWN 3D N10130 4D N11-150   -20-1   280-44M M
Board 265: QUEENSTOWN 3H S11200 3H S9-140   602   18011M M
Board 275: QUEENSTOWN 3NT N10430 4S S10-420   100   44001M M
Board 285: QUEENSTOWN 4H S10620 3NT N8100   72012   480411M M
Total49  1740 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results