Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC - MONDAY NIGHT TEAMS

Team 4 - COBRAS
    Home Table   Away Table     Pair Datums  
  CAROL MINCHIN
SITA MONAGHAN
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  FIONA MOON
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: FREEMAN-GREENE 6CX E10300 3H E6-150   1504   -1009-6M M
Board 27: FREEMAN-GREENE 4S N11650 4S S10-620   301   4605-4M M
Board 37: FREEMAN-GREENE 2H S5-150 2H E8110   -40-1   -100-20M M
Board 47: FREEMAN-GREENE 4S N10620 6SX N10500   112015   -101210M M
Board 57: FREEMAN-GREENE 3NT N8-100 3NT N7200   1003   100-57M M
Board 67: FREEMAN-GREENE 2NT S9150 4SX W9-200   -50-2   1400-2M M
Board 77: FREEMAN-GREENE 6H W9300 4H W10620   92014   -280118M M
Board 87: FREEMAN-GREENE 3H N9140 1S E8110   2506   2034M M
Board 97: FREEMAN-GREENE 2S W12-230 6S W121430   120015   -6801013M M
Board 107: FREEMAN-GREENE 4H N12680 4H N12-680   00   3907-7M M
Board 117: FREEMAN-GREENE 3D E9-110 1NT E8120   100   -80-11M M
Board 127: FREEMAN-GREENE 4S W12-480 5S W12480   00      M M
Board 137: FREEMAN-GREENE 4H S10620 3H S10-170   45010   6011-3M M
Board 147: FREEMAN-GREENE 3S E9-140 3S E9140   00   -50-33M M
Total65  5724 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results