ROUND 8 - ANR - OPEN INTERCLUB - FRI 14
Team 5 - WAIHEKE
Home Table
Away Table
Pair Datums
FELICITY HANNAY
BOB GROVER
JOHN DRISCOLL
RONA DRISCOLL
JOHN KHOURI
BRUCE INGLIS
CATHY CARROLL
CHRISTINE WILSON
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 15 6: AUCKLAND DRISCOLL 3 W
9 -110 1NT W 8 120 10 0 30 -4 4
Board 16 6: AUCKLAND DRISCOLL 2 E
9 -110 3 E
8 -100 -210 -5 0 -3 -3
Board 17 6: AUCKLAND DRISCOLL 3NT N 10 430 5 N
11 -400 30 1 450 -1 2
Board 18 6: AUCKLAND DRISCOLL 2 W
6 100 2 S
10 -130 -30 -1 120 -1 0
Board 19 6: AUCKLAND DRISCOLL 4 S
10 420 4 N
9 50 470 10 160 6 5
Board 20 6: AUCKLAND DRISCOLL 4 N
11 650 4 N
12 -680 -30 -1 650 0 -1
Board 21 6: AUCKLAND DRISCOLL 3NT N 9 600 3NT S 10 -630 -30 -1 620 -1 0
Board 22 6: AUCKLAND DRISCOLL 3NT S 12 490 4 N
11 -450 40 1 450 1 0
Board 23 6: AUCKLAND DRISCOLL 1NT S 9 150 1NT N 9 -150 0 0 130 1 -1
Board 24 6: AUCKLAND DRISCOLL 5 N
12 420 4 X E
7 -500 -80 -2 430 0 -2
Board 25 6: AUCKLAND DRISCOLL 6 W
12 -1430 6 E
12 1430 0 0
Board 26 6: AUCKLAND DRISCOLL 2 N
9 110 2 N
8 -90 20 1 70 1 -1
Board 27 6: AUCKLAND DRISCOLL 5 W
12 -480 4 E
12 480 0 0
Board 28 6: AUCKLAND DRISCOLL 2 S
9 140 1NT E 4 -150 -10 0
Total 3 -1 3
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.