ROUND 10 - ANR - INTERCLUB - INTERMEDIAT
Team 2 - PAPATOETOE AMPS
Home Table
Away Table
Pair Datums
PAUL SCOTT
ANGELA GUPTILL
SUSAN BELIN
SANDRA HOLLIS
PATRICK COSTELLO
JENNIFER COLGAN
SHIRLEY XU
LANCE BOWDEN
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 15 17: MANGAWHAI MARVELS 3 S
9 110 4 S
8 200 310 7 10 3 5
Board 16 17: MANGAWHAI MARVELS 2 S
9 140 4 N
9 50 190 5 210 -2 6
Board 17 17: MANGAWHAI MARVELS 5 E
10 50 3NT W 11 460 510 11 -420 10 1
Board 18 17: MANGAWHAI MARVELS 3NT N 9 600 3NT N 11 -660 -60 -2 620 -1 -1
Board 19 17: MANGAWHAI MARVELS PASS = 0 3 X S
8 100 100 3 -50 2 2
Board 20 17: MANGAWHAI MARVELS 5 S
11 600 3NT S 10 -630 -30 -1 340 6 -7
Board 21 17: MANGAWHAI MARVELS 2 S
10 170 3 N
9 -140 30 1 130 1 0
Board 22 17: MANGAWHAI MARVELS 1NT W 3 400 1NT W 5 -200 200 5 160 6 -1
Board 23 17: MANGAWHAI MARVELS 2 E
9 -140 3 E
10 130 -10 0 -380 6 -6
Board 24 17: MANGAWHAI MARVELS 2 S
11 200 4 S
11 -450 -250 -6 360 -4 -3
Board 25 17: MANGAWHAI MARVELS 3 W
9 -140 3 W
9 140 0 0 -80 -2 2
Board 26 17: MANGAWHAI MARVELS 3 S
11 200 4 S
11 -650 -450 -10 370 -5 -7
Board 27 17: MANGAWHAI MARVELS 4 S
9 -50 4 S
9 50 0 0
Board 28 17: MANGAWHAI MARVELS 3NT W 7 100 3NT W 8 -50 50 2 -40 4 -3
Total 15 24 -12
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.