Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 10 - ANR - INTERCLUB - OPEN - FRI

Team 3 - ECB GREEN
    Home Table   Away Table     Pair Datums  
  ESTHER GREEN
BRIAN GREEN
  FELICITY HANNAY
BOB GROVER
 
  CATHY CARROLL
CHRISTINE WILSON
  MARTIN REISS
BARRY BRENNAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: WAIHEKE 1NT S8120 3D S8100   2206   6024M M
Board 165: WAIHEKE 3NT S9400 3NT S9-400   00   2305-5M M
Board 175: WAIHEKE 3NT W11-460 6NT W11-50   -510-11   -4600-11M M
Board 185: WAIHEKE 4S S11650 4S S12-680   -30-1   6500-1M M
Board 195: WAIHEKE PASS =0 2S N8-110   -110-3   -502-4M M
Board 205: WAIHEKE 3C S9110 3NT S8100   2105   340-610M M
Board 215: WAIHEKE 1C S6-100 1NT S9-150   -250-6   150-60M M
Board 225: WAIHEKE 2H W6200 2S S9-140   602   13020M M
Board 235: WAIHEKE 4S E11-650 3D E9110   -540-11   -550-3-10M M
Board 245: WAIHEKE 4S S10420 2S N11-200   2206   23051M M
Board 255: WAIHEKE 3S W10-170 3S W9140   -30-1   -1700-1M M
Board 265: WAIHEKE 4H E8200 3S S12-230   -30-1   420-65M M
Board 275: WAIHEKE 4H S8-100 4H S950   -50-2   -80-1-1M M
Board 285: WAIHEKE 3NT E10-430 3NT W7-100   -530-11   80-11-1M M
Total-28  -17-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results