Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - ANR - INTERCLUB - OPEN - FRI 1

Team 10 - AUCKLAND WATT
    Home Table   Away Table     Pair Datums  
  LESLIE WATT
RUSSELL WATT
  ESTHER GREEN
BRIAN GREEN
 
  MARTIN REISS
BARRY BRENNAN
  BEVERLEY MORRIS
ALLAN MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: ECB GREEN 3D E10-130 3NT W10430   3007   -80-28M M
Board 23: ECB GREEN 3NT W12-490 6NT W12990   50011   -64048M M
Board 33: ECB GREEN 4S W10-620 6S W11-100   -720-12   -510-3-12M M
Board 43: ECB GREEN 3NT W10-630 2D E9110   -520-11   -450-5-8M M
Board 53: ECB GREEN 3S W7100 3S W8-50   502   170-23M M
Board 63: ECB GREEN 3D N11150 3D N11-150   00      M M
Board 73: ECB GREEN 5D S10-100 6S N10200   1003   380-1011M M
Board 83: ECB GREEN 5H S10-50 4H S10-420   -470-10   190-6-6M M
Board 93: ECB GREEN 2NT S9150 3S S10-170   -20-1   802-3M M
Board 103: ECB GREEN 4HX W9200 4S S11-650   -450-10   450-6-5M M
Board 113: ECB GREEN 3NT S11460 4S S10-420   401   2605-4M M
Board 123: ECB GREEN 5C E8150 4H E11450   60012   -440110M M
Board 133: ECB GREEN 3NT W6300 3NT W8-100   2005   307-2M M
Board 143: ECB GREEN 4H S9-50 1D E5-100   -150-4   30-2-2M M
Total-7  -7-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results