AKBC - OPEN SESSION - THURS 17 FEB - 1PM (17-FEB-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NOLA CLARK / RUSSELL WATT | 4 DAVE ALMOND / SUSAN STEEDMAN | 4 E | C7 | 10 | 420 | 3 | 5 | |||
5 CAROL HARPUR / JUDITH M TREMAIN | 6 PETER GOFFIN / ROBERT GIBBONS | 4 W | HA | 10 | 420 | 3 | 5 | |||
7 ROSALEEN KOCH / SUSANNA BAIN | 8 HEATHER ROBERTSON / DENNIS WATKINSON | 4 E | C7 | 10 | 420 | 3 | 5 | |||
9 PAULINE ANDREWS / JANET BARNARD | 10 SUSAN MACKEN / SARA WORTH | 4 E | C7 | 10 | 420 | 3 | 5 | |||
1 SYBIL CORNELL / BRIAN ASHWELL | 2 LYNNE PERKINS / ROBIN HARDLEY | 4 E | DT | 9 | 50 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 3 |
4 by EW | = | -420 | 1 |