AKBC - OPEN - THU 6 APR - 1PM (6-APR-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 LACHIE SHEA / PATRICK CARTER | 7 BETH HENDERSON / JO MCKEOWN | 3 W | CK | 8 | 100 | 8 | 2 | |||
1 RICHARD STUART / PAULA BOUGHEY | 12 STEPHANIE SAYES / SARAH CAUGHEY | 4 E | D2 | 6 | 400 | 10 | 0 | |||
8 JILL PATTERSON / CHRIS CURREEN | 6 JOHN BUCKLETON / DOUGLAS RUSSELL | 3 E | D7 | 11 | 200 | 5 | 5 | |||
10 IAN CLAYTON / CYNTHIA CLAYTON | 2 FIONA MOON / JACQUES LAGUEUX | 3 E | D7 | 11 | 200 | 5 | 5 | |||
13 RAE CAMERON / ALAN DORMER | 5 ANNE GELB / GAY BRADBURY | 4 E | D8 | 12 | 680 | 0 | 10 | |||
9 ELIZABETH GOLLAN / PAULA MCTAGGART | 4 FELICITY HANNAY / CATHY CARROLL | 4 E | S2 | 11 | 650 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | +2 | -200 | 2 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |