TUESDAY EVENING (10-AUG-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DON HAYWARD / ROY BALLARD | 8 BRUCE FENTON / DENNIS WATKINSON | 6NT E | KS | 12 | 990 | -5.8 | 5.8 | |||
1 ANT HOPKINS / LACHIE SHEA | 7 LESLIE WATT / HEATHER SALMONS | 6 W | 3D | 13 | 940 | -4.2 | 4.2 | |||
8 JOY WATKINSON / NICKY BOWERS | 2 TRUDY LANGE / BRENT MANDEL | 6 W | QD | 13 | 940 | -4.2 | 4.2 | |||
7 NOLA CLARK / RUSSELL WATT | 1 TAKAYO YANAGISAWA / CHRIS FLEMING | 6 W | JH | 12 | 920 | -3.6 | 3.6 | |||
3 RAEWYN KITCHING / ADRIANA FERRARO | 9 LEE MOSELEN / DEREK BARTOSH | 3NT E | KS | 13 | 520 | 5.6 | -5.6 | |||
9 JESSICA MORRIS / BEVERLEY MORRIS | 3 JEREMY KLINGER / HENRY PLANT | 4 N | 7S | 7 | 150 | 12.2 | -12.2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by NS | -3 | -150 | 1 |
3NT by EW | +4 | -520 | 1 |
6 by EW | = | -920 | 1 |
6 by EW | +1 | -940 | 2 |
6NT by EW | = | -990 | 1 |