SESSION 1 - SECTION B (16-JUL-22)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
206 WILLIAM LIU / GEORGE SUN | 203 MATTHEW BROWN / ANDI BOUGHEY | 4 S | 6H | 10 | 420 | 16 | 10 | |||
207 NOEL WOODHALL / PETER RAMSEY | 209 JOHN BUCKLETON / DOUGLAS RUSSELL | 4 N | AS | 10 | 420 | 16 | 10 | |||
208 ANDREW MICHL / CANDICE SMITH | 212 JANE LENNON / ALAN GRANT | 3 S | 4H | 10 | 170 | 10 | 16 | |||
210 ANT HOPKINS / GARY FOIDL | 202 ELIZABETH FISHER / BLAIR FISHER | 3 S | 3D | 9 | 140 | 6 | 20 | |||
211 MALCOLM MAYER / RACHELLE PELKMAN | 205 BILL HUMPHREY / PAUL CARSON-WENMOTH | 4 N | 5S | 9 | 50 | 1 | 25 | |||
213 DEBORAH TANGNEY / ANNE BARROWCLOUGH | 201 TONY MORCOM / JAN BROWN | 4 N | 9 | 50 | 1 | 25 | ||||
214 FUXIA WEN / ANNE-MARIE RUSSELL | 204 JACOB KALMA / JEREMY FRASER-HOSKIN | 4 S | 6C | 11 | 150 | 8 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 2 |